|
| |
|
Centre for Policy on Ageing | |
 | |
|
Hearing loss in community-dwelling older persons: national prevalence data and identification using simple questions | Author(s) | David B Reuben, Kathleen Walsh, Alison A Moore |
Journal title | Journal of the American Geriatrics Society, vol 46, no 8, August 1998 |
Pages | pp 1008-1011 |
Keywords | Hearing Impairment ; Living in the community ; Screening ; United States of America. |
Annotation | Hearing loss is common in older people, yet it is often undetected and untreated. The aim of this US study was to estimate the prevalence of hearing loss among a group of 2,506 community-dwelling older people according to clinical criteria, and to develop a brief self-report screening instrument. Hearing loss was measured by the Ventry and Weinstein (VW) criteria and by the High Frequency Pure-Tone Average (HFPTA) scale. Results showed that hearing loss by VW criteria was present in 14.2% and by HFPTA criteria in 35.1% of those surveyed. The prevalence increased with advancing age and was higher among men and those with less education. A logistic regression model identified six independent factors for hearing loss. The study concluded that hearing loss can be screened accurately by using simple questions to assess sociodemographic and hearing-related characteristics. (AKM). |
Accession Number | CPA-981002407 A |
Classmark | BV: K4: 3V: 7T |
Data © Centre for Policy on Ageing |
|
...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|
|