|
| |
|
Centre for Policy on Ageing | |
 | |
|
Personal pension statistics 1992/93 | Corporate Author | Analytical Services Division, Department of Social Security - DSS |
Publisher | Government Statistical Service, London, 1995 |
Pages | 111 pp |
Source | Analytical Services Division, Department of Social Security, 10th Floor, Adelphi, 1-11 John Adam Street, London WC2N 6HT. |
Keywords | Personal pensions ; Statistics [data]. |
Annotation | Contains tables analysing people who are members of Appropriate Personal Pension schemes by age, sex and reckonable earnings. |
Accession Number | CPA-950605001 B |
Classmark | JKG: 6C |
Data © Centre for Policy on Ageing |
|
...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|
|