|
| |
|
Centre for Policy on Ageing | |
 | |
|
Sexual desire and menopausal development — a prospective study of Danish women born in 1936 | Author(s) | A Koster, K Garde |
Journal title | Maturitas, vol 16, no 1, January 1993 |
Pages | pp 49-60 |
Keywords | Menopause ; Sexual activity ; Longitudinal surveys ; Denmark. |
Annotation | Longitudinal survey of Danish women to assess the frequency and change in sexual desire and its relation to menopausal status. Also measures the effects of attitudes towards and anticipation of being climacteric, health and social status and former sexual activity. |
Accession Number | CPA-941003007 A |
Classmark | CC:BD: BIU: 3J: 76K |
Data © Centre for Policy on Ageing |
|
...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|
|