|
| |
|
Centre for Policy on Ageing | |
 | |
|
Specialist geriatric medical assessment for patients discharged from hospital acute assessment units — randomised controlled trial | Author(s) | Judi Edmans, Lucy Bradshaw, Matthewe Franklin |
Journal title | British Medical Journal, 347, f5874, 8 October 2013 |
Publisher | Brtitish Medical Association, 8 October 2013 |
Pages | 9 pp |
Source | http://www.bmj.com |
Keywords | Assessment procedures for mental patients ; Discharged patients ; Geriatric units ; Clinical surveys. |
Annotation | The effect of specialist geriatric medical management on the outcomes of at risk older people discharged from acute medical assessment units was evaulated in this randomised controlled trial (RCT) comparing intervention with usual care; the intervention was conducted at two hospitals in Nottingham and Leicester. Participants were 433 patients aged 70 or over who were discharged within 72 hours of attending an acute medical assessment unit and who were at risk of decline, as indicated by a score of at least 2 on the Identification of Seniors At Risk tool. Patients were assessed on the acute medical assessment unit; and further outpatient management was carried out by specialist physicians in geriatric medicine, including advice and support to primary care services. The primary outcome was the number of days spent at home (for those admitted from home), or days spent in the same care home (if admitted from a care home) in the 90 days after randomisation. Secondary outcomes were determined at 90 days and included mortality, institutionalisation, dependency, mental wellbeing, quality of life, and health and social care resource use. The two groups were well-matched for baseline characteristics, and withdrawal rates were similar in both groups (5%). Mean days at home over 90 days' follow-up were 80.2 days in the control group and 79.7 in the intervention group. The 95% confidence interval for the difference in means was -4.6 to 3.6 days (P=0.31). No significant differences were found for any of the secondary outcomes. This particular medical intervention had no effect on patients' outcomes or subsequent use of secondary care or long term care. (OFFPRINT) (RH) |
Accession Number | CPA-131018237 P |
Classmark | DA:4C: LFD: LDB: 3G * |
Data © Centre for Policy on Ageing |
|
...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|
|