 | |
|
Social security departmental report : the Government's expenditure plans — presented to Parliament by the Secretary of State for Social Security and the Chief Secretary to the Treasury. Editions in stock: 1991-92 to 2001-2002 |
Corporate Author | Department of Social Security - DSS; Treasury |
Publisher | HMSO, London |
Pages | (Social Security Departmental Report, CM ) |
Source | HMSO Publications Centre, PO Box 276, London SW8 5DT. |
Keywords | Public expenditure ; Social security benefits. |
Annotation | Presents the Government's expenditure plans for the social security programme in Great Britain. This is one of a series of annual departmental reports which accompanies a main command paper on overall annual Government expenditure plans. Continued as: Department for Work and Pensions Departmental Report. (KJ). |
Accession Number | CPA-030528201 B |
Classmark | WN8: JH |
Data © Centre for Policy on Ageing |
|
...from the Ageinfo database published by Centre for Policy on Ageing. |