|
| |
|
Centre for Policy on Ageing | |
 | |
|
The influence of hormone replacement therapy on the aging-related change in cognitive performance — analysis based on a Danish cohort study | Author(s) | E Lokkegaard, A T Pedersen, P Laursen |
Journal title | Maturitas, vol 42, no 3, July 2002 |
Pages | pp 209-218 |
Keywords | Drugs ; Mental ageing ; Older women ; Memory and Reminiscence ; Mental speed ; Longitudinal surveys ; Denmark. |
Annotation | The objectives of this study were to analyse the impact of hormone replacement therapy (HRT) on ageing-related changes in cognitive performance, and to assess whether women who choose HRT have better cognitive performance prior to HRT. Data derives from a longitudinal sub-cohort of women participating in a large survey of the general adult population, the Danish MONICA (MONItoring CArdiovascular risk factors) Study. The final analyses comprised 126 "never users", 40 "current users" at follow-up and 30 "future users" of HRT. It was concluded that HRT-treated women show a postponed ageing-related decline in cognitive functioning, partly in concentration and partly in visuo-motor function. However, women who choose HRT have better cognitive performance prior to the treatment. (KJ/RH). |
Accession Number | CPA-020816208 A |
Classmark | LLD: D6: BD: DB: DG: 3J: 76K |
Data © Centre for Policy on Ageing |
|
...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|
|